Welcome to Sakib Enterprise
Data Rate | 300Mbps |
Antenna | 4 |
Button | Reset Button |
Frequency | 2.4 GHz and 5GHz |
Interface | LAN,WAN |
Network Standard | EEE 802.11a,IEEE 802.11ac,IEEE 802.11b, |
IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3U,IPv6 | |
Wireless AC | |
Encryption | WPA-PSK,WPA2-PSK |
Others | Transmission Rate: 1167Mbps |
Speed of Ethernet Port: 1000Mbps | |
Max. LAN Data Rate: 1000Mbps |
Data Rate | 300Mbps |
Antenna | 4 |
Button | Reset Button |
Frequency | 2.4 GHz and 5GHz |
Interface | Network Protocol: IEEE 802.11b/g/n,IEEE 802.3/3u |
Network Standard | Wireless Standard: Wireless AC |
Encryption | WPA-PSK,WPA2-PSK |
Others | Speed of Ethernet Port: 10/100Mbps |
Data Rate | 300Mbps |
Antenna | 4 External Antennas |
Button | WPS |
Frequency | 2.4GHz |
Wireless | 802.11n |
Network Standard | Wi-Fi 802.11n,Wi-Fi 802.11b,Wi-Fi 802.11g |
Others | Outdoors 300m, Indoor 100m(Changes with the actual environment) |
Warranty | 01 year warranty |
Data Rate | 300Mbps |
Antenna | 5 dBi Omni Directional Antennas |
Button | 1 x WPS 1 x Reset |
Frequency | 2.4GHz |
Wireless | 802.11bgn |
Network Standard | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
Encryption | WPA / WPA2 WPA-PSK/ WPA2-PSK encryption |
Dimension | 170mm x 170mm x 25mm ( L x W x H ) |
Weight | 1.5 pounds |
Color | Black |
Antenna | 2 *external Omni-directional antennas (fixed) |
Button | 1 *RST Button, 1 *WPS Button |
Frequency | 2.4~2.4835GHz |
Wireless | Standards IEEE 802.11n, IEEE 802.11g, IEEE 802.11b , IEEE 802.11a, IEEE 802.11ac |
Wireless modes Repeater/WISP/Client | |
Wireless Security 64/128-bit WEP, WPA/WPA2 and WPA-Mixed | |
Interface | 1*10/100Mbps WAN port, 4*10/100Mbps LAN ports |
Warranty | 01 year |